Already a Client - Log in | Contact Us    
MediaCensus | Industry Events | News & Analysis | Strategy & Tactics | About Us
Symbol Name Open Value Last Trade ( EST ) Last Trade Value Change % Change Volume 52-Week
The MediaBiz Multiplatform Index 1,728.33 09.03.10 03:07 AM 1,824.31 19.38 1.07 % 504,528,589 1341.92-2239.26
$INDU DOW 10,270.08 09.02.10 04:02 PM 10,320.10 50.63 0.49 % 149,915,776 9223.08-11309.00
$NASX NASDAQ 2,178.99 09.02.10 05:30 PM 2,200.01 23.17 1.06 % 0 1958.04-2535.28
$INX S&P 500 1,080.66 09.02.10 04:59 PM 1,090.10 9.81 0.91 % 3,005,735,936 991.97-1219.80
DOX Amdocs 26.85 09.02.10 04:02 PM 26.99 0.13 0.48 % 1,195,322 23.57-32.44
AOL AOL 23.04 09.02.10 04:00 PM 23.05 0.15 0.66 % 836,140 19.61-29.45
AAPL Apple 251.37 09.02.10 04:00 PM 252.17 1.84 0.74 % 14,645,057 164.11-279.01
ARRS Arris Group Inc 8.45 09.02.10 04:00 PM 8.47 -0.0175 -0.21 % 1,113,007 8.16-13.75
T AT&T 27.36 09.02.10 04:00 PM 27.40 0.05 0.18 % 15,848,819 23.78-28.73
BLC Belo Corp 5.54 09.02.10 04:02 PM 5.81 0.32 5.83 % 579,670 3.10-9.45
BBND Big Band Networks 2.77 09.02.10 04:00 PM 2.85 0.06 2.15 % 135,199 2.60-4.45
BBI Blockbuster 0.00 09.03.10 03:07 AM 0.00 0 % 0 0.00-0.00
BDR Blonder Tongue 1.84 09.02.10 04:00 PM 1.89 0.01 0.53 % 2,200 0.91-2.45
CVC Cablevision 26.14 09.02.10 04:01 PM 26.57 0.46 1.76 % 794,951 21.53-28.04
CBS CBS 14.64 09.02.10 04:01 PM 14.95 0.36 2.47 % 5,796,734 9.74-16.98
CSCO Cisco Systems 20.46 09.02.10 04:00 PM 20.52 0.26 1.28 % 58,660,344 19.82-27.74
CLWR Clearwire 6.84 09.02.10 04:00 PM 6.81 0.16 2.41 % 1,783,526 5.35-9.42
CMCSA Comcast 17.99 09.02.10 04:00 PM 18.08 0.1405 0.78 % 19,801,870 13.95-20.56
CTV Commscope Inc 20.01 09.02.10 04:02 PM 20.55 0.55 2.75 % 1,416,126 18.39-34.95
CRWN Crown Media Hldgs Inc 2.28 09.02.10 04:00 PM 2.27 0.01 0.44 % 32,237 1.19-2.93
DGI Digital Globe 31.34 09.02.10 04:01 PM 31.32 -0.18 -0.57 % 160,099 19.50-32.19
DTV DirecTV 38.54 09.02.10 04:00 PM 38.54 0.44 1.15 % 5,952,959 24.20-39.89
DISCA Discovery Comm 39.08 09.02.10 04:00 PM 39.44 0.5 1.28 % 997,768 25.24-40.13
DISH DISH Network 18.32 09.02.10 04:00 PM 18.43 0.08 0.44 % 1,690,564 15.67-24.16
DIS Disney 33.62 09.02.10 04:00 PM 33.91 0.4 1.19 % 5,877,896 25.25-37.98
SSP E.W. Scripps 7.34 09.02.10 04:02 PM 7.53 0.15 2.03 % 267,536 5.91-11.76
SATS EchoStar Corp 19.21 09.02.10 04:00 PM 19.57 0.12 0.62 % 73,848 17.55-21.99
GCI Gannett 12.84 09.02.10 04:02 PM 13.48 0.72 5.64 % 4,536,628 7.66-19.69
GMST Gemstar-TV Guide 0.00 01.01.00 12:00 AM 0.00 0 % 0 3.98-7.28
GE General Electric 15.10 09.02.10 04:00 PM 15.15 0.14 0.93 % 53,567,604 13.03-19.70
GOOG Google 462.84 09.02.10 04:00 PM 463.18 2.845 0.62 % 1,514,664 433.63-629.51
HTV Hearst Argyle 0.00 01.01.00 12:00 AM 0.00 0 % 0 1.38-24.50
HSNI Home Shopping Network 27.93 09.02.10 04:00 PM 28.68 0.72 2.58 % 264,717 10.22-34.66
IACI IAC Interactive 25.31 09.02.10 04:00 PM 25.66 0.44 1.74 % 917,459 18.16-25.68
LBTYA Liberty Global 28.30 09.02.10 04:00 PM 28.57 0.3525 1.25 % 1,344,304 18.75-30.00
LCAPA Liberty Media Cap 47.00 09.02.10 04:00 PM 47.91 0.89 1.89 % 599,291 18.39-48.71
LMDIA Liberty Media Ent 0.00 11.19.09 05:00 PM 35.91 0 0.00 % 0 9.47-36.26
MEG Media General 7.96 09.02.10 04:02 PM 8.12 0.19 2.40 % 85,953 7.24-13.60
MCCC Mediacom Communications 5.97 09.02.10 04:00 PM 6.02 -0.01 -0.17 % 227,317 3.85-7.65
MSFT Microsoft 23.87 09.02.10 04:00 PM 23.94 0.04 0.17 % 44,602,896 22.73-31.58
MOT Motorola 7.73 09.02.10 04:00 PM 7.86 0.1325 1.71 % 20,028,582 6.04-9.45
NNDS NDS Group 0.00 11.17.08 04:59 PM 45.09 0 0.00 % 0 40.50-62.93
NFLX Netflix 134.30 09.02.10 04:00 PM 138.00 3.085 2.29 % 5,115,663 39.27-140.90
NWS News Corp 14.73 09.02.10 04:00 PM 14.90 0.21 1.43 % 927,107 12.06-18.80
OPTV OpenTV 0.00 09.02.10 05:54 PM 0.00 0 % 0 0.00-0.00
OUTD Outdoor Channel 5.34 09.02.10 04:00 PM 5.32 -0.19 -3.45 % 15,054 4.31-7.45
PLA Playboy 5.15 09.02.10 04:02 PM 5.09 -0.05 -0.97 % 136,797 2.50-6.10
Q Qwest 5.79 09.02.10 04:00 PM 5.82 0.02 0.34 % 33,775,112 3.30-5.80
SNI Scripps Nets Interactive 41.97 09.02.10 04:02 PM 42.33 0.52 1.24 % 315,622 32.03-48.08
SBGI Sinclair Broadcast 6.38 09.02.10 04:00 PM 6.70 0.42 6.69 % 235,652 2.52-7.96
SIRI Sirius Satellite Radio 0.98 09.02.10 04:00 PM 0.99 0.0058 0.59 % 112,749,536 0.51-1.25
SNE Sony Corp 28.81 09.02.10 04:02 PM 29.06 0.14 0.48 % 734,296 25.85-40.45
S Sprint Nextel 4.13 09.02.10 04:00 PM 4.34 0.2 4.83 % 50,551,960 2.78-5.31
TWX Time Warner 30.89 09.02.10 04:00 PM 31.40 0.64 2.08 % 3,432,819 26.43-34.07
TWC Time Warner Cable 54.18 09.02.10 04:00 PM 54.70 0.72 1.33 % 1,486,007 35.40-59.47
TIVO TiVo 8.08 09.02.10 04:00 PM 8.39 0.36 4.48 % 2,275,465 6.92-18.93
VZ Verizon 30.26 09.02.10 04:02 PM 30.11 -0.15 -0.50 % 10,235,486 25.99-34.13
VIA Viacom 36.11 09.02.10 04:02 PM 36.96 0.86 2.38 % 28,230 24.95-41.79
YHOO Yahoo 13.35 09.02.10 04:00 PM 13.51 0.14 1.05 % 17,162,496 12.94-19.12
 
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise