Already a Client - Log in | Contact Us    
MediaCensus | Industry Events | News & Analysis | Strategy & Tactics | About Us
Symbol Name Open Value Last Trade ( EST ) Last Trade Value Change % Change Volume 52-Week
The MediaBiz Multiplatform Index 1,788.23 03.12.10 05:06 PM 1,776.82 -3.41 -0.19 % 501,500,792 908.99-1895.50
$INDU DOW 10,611.77 03.12.10 05:02 PM 10,624.69 12.85 0.12 % 166,141,984 7106.34-10767.20
$NASX NASDAQ 2,376.07 03.12.10 06:30 PM 2,367.66 -0.8 -0.03 % 0 1402.48-2376.28
$INX S&P 500 1,151.71 03.12.10 05:59 PM 1,149.99 -0.25 -0.02 % 4,152,500,480 742.46-1153.41
DOX Amdocs 30.56 03.12.10 05:02 PM 30.44 -0.08 -0.26 % 322,375 16.80-30.63
AOL AOL 25.59 03.12.10 05:00 PM 25.46 -0.13 -0.51 % 605,833 22.01-27.00
AAPL Apple 227.05 03.12.10 05:00 PM 226.60 1.1 0.49 % 14,868,660 94.18-227.73
ARRS Arris Group Inc 12.54 03.12.10 05:00 PM 12.25 -0.15 -1.21 % 2,455,627 6.94-13.75
T AT&T 25.69 03.12.10 05:01 PM 25.62 0.02 0.08 % 17,818,192 23.19-28.73
BLC Belo Corp 7.43 03.12.10 05:03 PM 7.30 -0.1 -1.35 % 667,501 0.55-7.75
BBND Big Band Networks 3.31 03.12.10 05:00 PM 3.28 -0.02 -0.61 % 249,787 2.70-7.18
BBI Blockbuster 0.41 03.12.10 05:05 PM 0.41 -0.01 -2.38 % 3,112,312 0.29-1.56
BDR Blonder Tongue 1.10 03.12.10 05:01 PM 1.10 0 0.00 % 6,950 0.71-2.10
CVC Cablevision 23.88 03.12.10 05:01 PM 24.09 0.34 1.43 % 2,092,074 12.05-27.73
CBS CBS 14.79 03.12.10 05:01 PM 14.60 -0.2 -1.35 % 6,646,694 3.65-14.85
CSCO Cisco Systems 25.97 03.12.10 05:00 PM 25.88 -0.09 -0.35 % 31,167,192 15.25-26.48
CLWR Clearwire 8.10 03.12.10 05:00 PM 8.19 0.12 1.49 % 2,396,877 3.32-9.42
CMCSA Comcast 17.61 03.12.10 05:00 PM 17.42 -0.15 -0.85 % 14,437,503 12.49-17.88
CTV Commscope Inc 29.11 03.12.10 05:01 PM 29.06 0.06 0.21 % 677,663 8.06-33.00
CRWN Crown Media Hldgs Inc 1.85 03.12.10 05:00 PM 1.85 0 0.00 % 62,433 1.19-3.28
DGI Digital Globe 24.95 03.12.10 05:00 PM 25.00 0.07 0.28 % 149,440 16.95-26.39
DTV DirecTV 34.87 03.12.10 05:00 PM 34.87 -0.04 -0.11 % 6,171,986 20.75-35.18
DISCA Discovery Comm 32.30 03.12.10 05:00 PM 32.44 0.15 0.46 % 2,604,347 15.33-33.02
DISH DISH Network 21.82 03.12.10 05:00 PM 21.69 -0.1 -0.46 % 2,197,803 10.25-22.18
DIS Disney 33.81 03.12.10 05:00 PM 33.69 -0.12 -0.35 % 9,610,444 17.01-33.81
SSP E.W. Scripps 9.58 03.12.10 05:06 PM 9.41 -0.21 -2.18 % 325,847 1.18-9.81
SATS EchoStar Corp 20.59 03.12.10 05:00 PM 20.10 -0.57 -2.76 % 313,705 13.88-21.99
GCI Gannett 16.39 03.12.10 05:02 PM 15.90 -0.39 -2.39 % 3,495,453 2.04-17.33
GE General Electric 16.59 03.12.10 05:02 PM 17.04 0.56 3.40 % 112,875,360 9.26-17.52
GOOG Google 587.57 03.12.10 05:00 PM 579.54 -1.6 -0.28 % 2,756,215 318.59-629.51
HSNI Home Shopping Network 29.17 03.12.10 05:00 PM 29.53 0.32 1.10 % 600,691 4.12-29.68
IACI IAC Interactive 23.99 03.12.10 05:00 PM 23.76 -0.14 -0.59 % 1,521,069 14.09-24.17
LBTYA Liberty Global 28.46 03.12.10 05:00 PM 28.33 -0.17 -0.60 % 954,097 10.88-28.60
LCAPA Liberty Media Cap 33.18 03.12.10 05:00 PM 33.56 0.44 1.33 % 474,365 5.00-34.80
MEG Media General 9.09 03.12.10 05:02 PM 8.89 -0.18 -1.98 % 92,990 1.41-11.65
MCCC Mediacom Communications 5.93 03.12.10 05:00 PM 5.90 0.05 0.85 % 253,750 3.69-6.98
MSFT Microsoft 29.32 03.12.10 05:00 PM 29.27 0.09 0.31 % 31,709,320 16.18-31.50
MOT Motorola 7.02 03.12.10 05:00 PM 7.01 -0.02 -0.28 % 14,875,571 3.53-9.45
NFLX Netflix 70.08 03.12.10 05:00 PM 69.98 -1.21 -1.70 % 1,338,885 36.25-71.59
NWS News Corp 16.86 03.12.10 05:00 PM 16.51 -0.18 -1.08 % 3,469,201 6.53-16.93
OPTV OpenTV 1.54 03.12.10 04:50 PM 1.54 0 0.00 % 29,071 1.18-1.83
OUTD Outdoor Channel 6.25 03.12.10 05:00 PM 6.30 -0.02 -0.32 % 24,719 5.00-8.24
PLA Playboy 3.60 03.12.10 05:02 PM 3.42 -0.16 -4.47 % 222,734 1.42-5.22
Q Qwest 4.84 03.12.10 05:00 PM 4.81 0.01 0.21 % 12,641,369 3.09-4.87
SNI Scripps Nets Interactive 41.63 03.12.10 05:05 PM 41.99 0.63 1.52 % 1,171,631 20.45-46.94
SBGI Sinclair Broadcast 5.74 03.12.10 05:00 PM 5.75 0.03 0.52 % 735,859 0.85-6.20
SIRI Sirius Satellite Radio 0.91 03.12.10 05:00 PM 0.91 -0.0001 -0.01 % 107,235,880 0.19-1.18
SNE Sony Corp 37.45 03.12.10 05:02 PM 37.34 -0.83 -2.17 % 786,959 19.05-38.19
S Sprint Nextel 3.70 03.12.10 05:00 PM 3.60 -0.1 -2.70 % 41,674,064 2.78-5.94
TWX Time Warner 30.79 03.12.10 05:01 PM 30.54 -0.12 -0.39 % 4,444,422 17.81-32.85
TWC Time Warner Cable 48.87 03.12.10 05:00 PM 48.57 -0.32 -0.65 % 1,377,106 24.00-49.31
TIVO TiVo 16.49 03.12.10 05:00 PM 16.67 0.18 1.09 % 3,340,912 6.31-17.98
VZ Verizon 29.93 03.12.10 05:01 PM 29.73 -0.11 -0.37 % 11,299,194 27.85-34.13
VIA Viacom 33.44 03.12.10 05:00 PM 33.36 0.15 0.45 % 31,516 16.20-33.44
YHOO Yahoo 16.50 03.12.10 05:00 PM 16.32 -0.21 -1.27 % 23,107,144 12.51-18.02
 
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise